Our Returns
Fund distributions within the last 60 days are provided to Members Only!
.The results you see below are exactly how the technical analyst/editor trades his personal TSP account!
If your current trading style is not making these returns, we encourage you to Join Now and become part of our growing number of federal government employees & military personnel who are prospering from our valuable service!
Year 2012
| Transfer Date | Interfund Distribution | Buy & Hold Trades with 20% in each Fund (%) | Buy & Hold Compounded Returns on $100,000 | Our Cumulative Year-To-Date Returns (%) | Our Compounded Returns on $100,000 |
|---|---|---|---|---|---|
| 03/13 | 30% C, 35% S, 35% I | 6.48 | 144844.02 | 12.00 | 370318.69 |
| 02/16 | 100% G | 6.41 | 144740.61 | 11.90 | 369925.95 |
Year 2011
| Transfer Date | Interfund Distribution | Buy & Hold of the S&P 500 Index Year-To-Date Returns % | Buy & Hold Compounded Returns on $100,000 | Our Cumulative Year-To-Date Returns (%) | Our Compounded Returns on $100,000 |
|---|---|---|---|---|---|
| 12/30 | 60% S, 40% I | 2.11 | 136019.12 | 5.54 | 330597.13 |
| 12/01 | 100% S | 0.88 | 135518.17 | 5.05 | 328980.06 |
| 11/23 | 100% G | -5.92 | 129598.94 | 5.01 | 328853.71 |
| 10/07 | 25% C, 40% S, 35% I | -6.68 | 129486.72 | 5.28 | 329717.51 |
| 08/03 | 100% G | 1.32 | 138973.30 | 4.91 | 328526.95 |
| 08/01 | 50% C, 50% S | 3.42 | 140874.63 | 7.19 | 3336179.41 |
| 07/29 | 50% G, 50% F | 3.85 | 141323.90 | 7.05 | 335718.62 |
| 07/01 | 30% C, 35% S, 35% I | 7.55 | 143914.24 | 10.70 | 348443.81 |
| 06/23 | 100% F | 2.99 | 140114.20 | 11.66 | 351815.11 |
| 06/17 | 100% S | 2.01 | 139173.86 | 9.22 | 343410.85 |
| 05/12 | 100% G | 7.96 | 143598.78 | 8.95 | 342491.32 |
| 04/08 | 20% C, 50% S, 30% I | 6.16 | 142049.68 | 7.87 | 338830.89 |
| 03/16 | 50% S, 50% I | 0.36 | 136046.29 | -0.71 | 312076.22 |
| 03/14 | 50% F, 50% S | 4.13 | 139286.67 | 0.25 | 315098.42 |
| 02/07 | 50% S, 50% I | 4.37 | 139298.18 | 1.06 | 317655.80 |
| 01/25 | 100% G | 2.76 | 138100.06 | 0.99 | 317430.33 |
| 01/12 | 100% S | 2.32 | 137936.83 | 2.53 | 322418.99 |
| 01/05 | 50% G, 50% F | 1.52 | 136821.41 | 2.20 | 321338.92 |
Year 2010
| Transfer Date | Interfund Distribution | Buy & Hold of the S&P 500 Index Year-To-Date Returns % | Buy & Hold Compounded Returns on $100,000 | Our Cumulative Year-To-Date Returns (%) | Our Compounded Returns on $100,000 |
|---|---|---|---|---|---|
| 12/20 | 30% C, 50% S, 20% I | 14.03 | 135068.28 | 15.63 | 314428.30 |
| 11/26 | 100% G | 9.42 | 132231.54 | 15.46 | 313908.09 |
| 11/08 | 25% C, 25% S, 50% I | 11.55 | 134192.14 | 18.14 | 322545.08 |
| 09/29 | 20% C, 60% S, 20% I | 4.54 | 127964.24 | 9.66 | 297324.14 |
| 09/02 | 30% C, 40% S, 30% I | -0.89 | 123559.36 | 3.84 | 280962.95 |
| 06/22 | 100% G | -0.84 | 121626.28 | 3.32 | 279515.27 |
| 05/26 | 100% I | -3.47 | 118673.90 | -3.92 | 260650.93 |
| 05/04 | 100% G | 5.88 | 125647.09 | -4.12 | 260139.16 |
| 04/15 | 100% S | 9.28 | 129037.40 | -1.90 | 266032.12 |
| 03/25 | 100% G | 5.04 | 124937.40 | -2.09 | 265525.91 |
| 03/05 | 100% F | 2.50 | 123771.53 | -1.79 | 266336.01 |
| 02/10 | 100% G | -3.07 | 118831.55 | -1.99 | 265809.20 |
| 02/08 | 100% C | -5.06 | 117162.12 | -4.08 | 260348.45 |
| 02/05 | 100% G | -4.25 | 117664.84 | -4.11 | 260281.22 |
Year 2009
| Transfer Date | Interfund Distribution | Buy & Hold of the S&P 500 Index Year-To-Date Returns % | Buy & Hold Compounded Returns on $100,000 | Our Cumulative Year-To-Date Returns (%) | Our Compounded Returns on $100,000 |
|---|---|---|---|---|---|
| 12/04 | 40% C, 30% S, 30% I | 25.47 | 120290.54 | 36.87 | 271436.21 |
| 11/12 | 25% F, 15% C, 30% S, 30% I | 23.16 | 118854.56 | 35.40 | 267521.48 |
| 10/02 | 100% F | 15.86 | 115344.73 | 34.98 | 266399.20 |
| 09/09 | 20% C, 30% S, 50% I | 16.66 | 115812.77 | 36.42 | 270284.93 |
| 09/03 | 100% G | 13.23 | 113127.55 | 36.37 | 270145.60 |
| 07/15 | 50% C, 50% I | 4.89 | 106333.15 | 26.99 | 246974.77 |
| 07/02 | 100% G | 0.74 | 104191.42 | 26.87 | 246686.38 |
| 06/26 | 30% C, 20% S, 50% I | 3.24 | 105342.02 | 28.72 | 251341.90 |
| 06/16 | 50% G, 50% C | 2.39 | 104488.45 | 28.26 | 250195.48 |
| 05/19 | 50% C, 35% S, 15% I | 1.73 | 103917.20 | 27.40 | 248063.03 |
| 05/08 | 100% G | 3.95 | 104863.36 | 27.32 | 247845.19 |
| 04/03 | 50% C, 25% S, 25% I | -5.93 | 97373.01 | 15.40 | 221449.04 |
| 03/03 | 100% C | -22.47 | 85334.32 | -5.93 | 182517.51 |
| 02/27 | 100% G | -18.15 | 88468.04 | -5.96 | 182476.13 |
| 02/18 | 40% C, 35% S, 25% I | -12.36 | 91786.00 | -0.06 | 193906.70 |
| 02/11 | 100% F | -7.37 | 95273.79 | 0.06 | 194141.66 |
| 01/22 | 100% G | -8.24 | 94230.74 | -0.07 | 193866.34 |
Year 2008
| Transfer Date | Interfund Distribution | Buy & Hold Trades with 20% in each Fund (%) | Buy & Hold Cumulative Year-To-Date Returns % | Buy & Hold Compounded Returns on $100,000 | Our Individual Trades (%) | Our Cumulative Year-To-Date Returns (%) | Our Compounded Returns on $100,000 |
|---|---|---|---|---|---|---|---|
| 12/02 | 30% C, 50% S, 20% I | 4.11 | -30.79 | 94221.93 | 6.45 | 10.59 | 194028.56 |
| 11/19 | 30% C, 70% S | -15.95 | -34.90 | 90498.46 | -0.74 | 4.14 | 182266.25 |
| 10/06 | 50% G, 50% F | -5.89 | -18.96 | 107665.96 | -1.93 | 4.88 | 183622.38 |
| 10/01 | 50% G, 25% F, 25% C | -2.98 | -13.07 | 114399.11 | -0.98 | 6.81 | 187243.94 |
| 09/16 | 50% G, 50% F | -3.69 | -10.09 | 117916.51 | 0.36 | 7.79 | 189095.01 |
| 08/13 | 100% G | -0.46 | -6.40 | 122432.19 | -0.13 | 7.43 | 188414.40 |
| 08/12 | 50% G, 50% C | 0.22 | -5.94 | 122995.84 | 1.17 | 7.56 | 188650.99 |
| 08/05 | 50% C, 50% S | 0.75 | -6.16 | 122726.81 | 2.01 | 6.39 | 186477.98 |
| 07/15 | 100% C | -1.30 | -6.91 | 121817.32 | -0.43 | 4.38 | 182802.99 |
| 07/01 | 100% F | -1.42 | -5.60 | 123427.94 | -1.92 | 4.81 | 183584.84 |
| 06/23 | 20% G, 80% C | -4.17 | -4.18 | 125210.05 | -0.62 | 6.72 | 187174.07 |
| 05/15 | 50% G, 50% F | 1.57 | -0.01 | 130660.84 | -0.16 | 7.34 | 188340.61 |
| 05/09 | 100% F | 0.31 | -1.58 | 128636.09 | 0.08 | 7.51 | 188649.62 |
| 04/25 | 100% G | 3.29 | -1.89 | 128238.74 | 5.60 | 7.43 | 188497.85 |
| 03/27 | 50% S, 50% I | 0.95 | -5.18 | 124151.00 | 1.25 | 1.83 | 178507.23 |
| 03/12 | 100% F | -1.30 | -6.14 | 122980.37 | 0.24 | 0.58 | 176303.44 |
| 02/15 | 100% G | 0.13 | -4.84 | 124596.04 | 1.03 | 0.34 | 175875.87 |
| 02/12 | 35%C, 65% I | -1.15 | -4.97 | 124435.79 | 0.08 | -0.69 | 174087.89 |
| 01/31 | 100% G | -1.33 | -3.82 | 125885.47 | 0.33 | -0.77 | 173946.70 |
| 01/14 | 50% G, 50% F | -1.86 | -2.48 | 127583.55 | 0.08 | -1.10 | 173376.58 |
| 01/07 | 100% G | -0.63 | -0.63 | 129996.20 | -1.18 | -1.18 | 173235.51 |
Year 2007
| Transfer Date | Interfund Distribution | Buy & Hold Trades with 20% in each Fund (%) | Buy & Hold Cumulative Year-To-Date Returns % | Buy & Hold Compounded Returns on $100,000 | Our Individual Trades (%) | Our Cumulative Year-To-Date Returns (%) | Our Compounded Returns on $100,000 |
|---|---|---|---|---|---|---|---|
| 12/31 | 50% S, 50% I | 0.05 | 7.01 | 130818.61 | -0.31 | 16.27 | 175308.19 |
| 12/27 | 20% C, 60% S, 20% I | -1.38 | 6.95 | 130751.22 | 0.25 | 16.58 | 175861.99 |
| 12/07 | 50% G, 50% F | 0.83 | 8.34 | 132586.13 | 1.32 | 16.33 | 175424.01 |
| 11/30 | 15% C, 25% S, 60% I | 0.31 | 7.51 | 131498.05 | -0.35 | 15.02 | 173141.12 |
| 11/07 | 50% S, 50% I | -0.75 | 7.20 | 131085.44 | -0.17 | 15.36 | 173740.64 |
| 11/05 | 100% F | -1.87 | 7.94 | 132069.45 | 0.00 | 15.53 | 174037.13 |
| 10/31 | 100% G | 0.98 | 9.81 | 134584.24 | 0.62 | 15.53 | 174037.13 |
| 10/17 | 100% S | 0.18 | 8.82 | 133271.75 | 0.35 | 14.91 | 172962.83 |
| 10/04 | 40% S, 60% I | 0.82 | 8.65 | 133036.88 | 1.21 | 14.56 | 172365.02 |
| 09/27 | 30% C, 20% S, 50% I | 0.57 | 7.83 | 131960.65 | 0.08 | 13.36 | 170308.42 |
| 09/26 | 100% G | 0.08 | 7.26 | 131209.65 | 0.23 | 13.27 | 170168.13 |
| 09/21 | 35% S, 65% I | 1.37 | 7.18 | 131106.04 | 1.99 | 13.04 | 169777.85 |
| 09/04 | 25% C, 40% S, 35% I | 1.17 | 5.81 | 129327.82 | 0.08 | 11.06 | 166471.20 |
| 08/28 | 50% G, 50% F | 1.47 | 4.63 | 127828.72 | 2.56 | 10.97 | 166329.97 |
| 08/20 | 25% C, 30% S, 45% I | -1.23 | 3.16 | 125974.96 | 0.17 | 8.41 | 162171.66 |
| 08/06 | 100% G | 0.33 | 4.39 | 127538.09 | -0.09 | 8.24 | 161903.17 |
| 07/27 | 55% C, 45% S | -2.33 | 4.06 | 127119.30 | 0.20 | 8.33 | 162045.42 |
| 07/25 | 25% G, 75% F | -0.95 | 6.39 | 130157.25 | -2.15 | 8.13 | 161723.97 |
| 07/06 | 30% C, 40% S, 30% I | 1.28 | 7.35 | 131412.05 | 2.25 | 10.28 | 165273.62 |
| 06/29 | 25% C, 35% S, 40% I | 0.67 | 6.06 | 129747.03 | 1.01 | 8.02 | 161631.13 |
| 06/26 | 35% C, 45% S, 20% I | -1.51 | 5.40 | 128888.14 | -1.92 | 7.01 | 160013.63 |
| 06/01 | 25% S, 75% I | 0.85 | 6.91 | 130864.02 | 1.60 | 8.94 | 163150.97 |
| 05/29 | 20% C, 50% S 30% I | 0.61 | 6.06 | 129765.15 | 1.49 | 7.34 | 160583.61 |
| 05/17 | 10% F, 70% S, 20% I | 0.09 | 5.45 | 128982.08 | -0.17 | 5.85 | 158232.07 |
| 05/15 | 50% F, 20% S, 30% I | 0.94 | 5.37 | 128868.59 | 0.09 | 6.02 | 158503.83 |
| 04/19 | 100% F | 1.40 | 4.43 | 127671.28 | 1.37 | 5.94 | 158364.18 |
| 04/03 | 100% S | 0.54 | 3.03 | 125908.93 | -0.04 | 4.57 | 156228.40 |
| 04/02 | 50% G, 50% F | 0.03 | 2.49 | 125238.51 | 0.07 | 4.61 | 156297.44 |
| 03/27 | 30% C, 50% S, 20% I | -0.32 | 2.46 | 125197.19 | -0.29 | 4.54 | 156188.15 |
| 03/23 | 50% G, 15% C, 20%S, 15%I | 1.61 | 2.78 | 125601.58 | 2.14 | 4.83 | 156638.90 |
| 03/19 | 20% F, 30% C, 20%S, 30%I | -0.09 | 1.17 | 123609.55 | 0.25 | 2.69 | 153357.12 |
| 02/28 | 100% G | -0.44 | 1.26 | 123721.95 | -0.92 | 2.44 | 152968.22 |
| 02/01 | 10% C, 40% S, 50% I | 1.25 | 1.70 | 124266.87 | 1.98 | 3.36 | 154393.20 |
| 01/25 | 25% C, 35% S, 40% I | 0.38 | 0.45 | 122733.31 | 1.02 | 1.38 | 151392.24 |
| 01/11 | 50% S, 50% I | 0.38 | 0.07 | 122265.78 | 0.27 | 0.36 | 149866.05 |
| 01/08 | 50% F, 30% S, 20% I | -0.31 | -0.31 | 121804.31 | 0.09 | 0.09 | 149458.22 |
Year 2006
| Transfer Date | Interfund Distribution | Buy & Hold Trades with 20% in each Fund (%) | Buy & Hold Cumulative Year-To-Date Returns % | Buy & Hold Compounded Returns on $100,000 | Our Individual Trades (%) | Our Cumulative Year-To-Date Returns (%) | Our Compounded Returns on $100,000 |
|---|---|---|---|---|---|---|---|
| 12/28 | 100% G | 0.42 | 12.70 | 122184.92 | 0.91 | 21.47 | 149330.70 |
| 12/22 | 100% I | -0.45 | 12.28 | 121676.50 | -0.04 | 20.56 | 147986.59 |
| 12/20 | 50% G, 50% F | 0.49 | 12.73 | 122232.60 | 1.54 | 20.60 | 148052.86 |
| 12/08 | 15% S, 85% I | 0.49 | 12.24 | 121637.71 | 0.09 | 19.06 | 145805.58 |
| 12/01 | 100% G | 0.71 | 11.76 | 121048.02 | 0.99 | 18.98 | 145680.75 |
| 11/15 | 20% G, 80% F | 0.76 | 11.05 | 120197.46 | 0.05 | 17.99 | 144254.81 |
| 11/07 | 100% F | 1.25 | 10.29 | 119293.67 | 1.97 | 17.94 | 144189.30 |
| 10/20 | 50% S, 50% I | 0.27 | 9.04 | 117824.26 | -0.17 | 15.97 | 141404.98 |
| 10/17 | 50% G, 50% S | 0.10 | 8.77 | 117502.82 | 0.12 | 16.14 | 141641.57 |
| 10/13 | 60% S, 40% I | 0.48 | 8.67 | 117383.03 | 1.23 | 16.02 | 141471.86 |
| 10/05 | 15% C, 50% S, 35% I | 1.06 | 8.19 | 116818.80 | 2.33 | 14.79 | 139754.63 |
| 10/03 | 35% C, 65% S | -0.08 | 7.12 | 115589.00 | 0.00 | 12.47 | 136576.44 |
| 09/29 | 35%G, 15%C, 15%S, 35% I | 0.52 | 7.20 | 115677.02 | 1.13 | 12.46 | 136573.13 |
| 09/20 | 30% C, 70% I | 0.32 | 6.67 | 115073.47 | 0.12 | 11.34 | 135052.03 |
| 09/15 | 85% G, 15% S | 0.15 | 6.35 | 114705.86 | 0.05 | 11.22 | 134893.90 |
| 09/12 | 65% G, 15% S, 20% I | -0.30 | 6.21 | 114536.88 | 0.17 | 11.17 | 134826.51 |
| 08/31 | 100% G | 1.66 | 6.50 | 114878.50 | 1.82 | 11.00 | 134593.04 |
| 08/15 | 100% I | 0.35 | 4.85 | 113007.76 | 0.88 | 9.18 | 132191.98 |
| 08/03 | 50% G, 50% I | 1.11 | 4.49 | 112610.04 | 2.74 | 8.30 | 131036.79 |
| 07/25 | 100% I | 0.27 | 3.39 | 111375.31 | -0.06 | 5.56 | 127544.27 |
| 07/24 | 40%G, 30%F, 30%I | 1.09 | 3.12 | 111075.15 | 1.31 | 5.62 | 127620.37 |
| 07/14 | 50%C, 50% S | -1.88 | 2.03 | 109882.83 | -3.33 | 4.31 | 125972.72 |
| 07/05 | 15% C, 15% S, 70% I | 0.15 | 3.91 | 111986.84 | 0.42 | 7.64 | 130305.61 |
| 06/29 | 100% I | -1.33 | 3.76 | 111824.32 | -2.66 | 7.22 | 129762.95 |
| 06/02 | 40% S, 60% I | 1.78 | 5.09 | 113330.56 | 3.13 | 9.88 | 133307.00 |
| 05/22 | 100% S | -0.48 | 3.32 | 111351.01 | -1.03 | 6.75 | 129262.77 |
| 05/18 | 50% G, 50% I | -3.38 | 3.79 | 111885.62 | -2.16 | 7.78 | 130610.41 |
| 05/05 | 30%S, 70% I | 1.16 | 7.17 | 115801.15 | 0.97 | 9.94 | 133492.73 |
| 04/28 | 50% G, 50% S | 0.24 | 6.01 | 114472.01 | 0.18 | 8.97 | 132216.31 |
| 04/20 | 100% G | 1.45 | 5.77 | 114197.37 | 2.21 | 8.80 | 131982.91 |
| 04/11 | 100% I | -0.48 | 4.33 | 112567.67 | 0.09 | 6.58 | 129123.84 |
| 04/07 | 100% G | -0.01 | 4.80 | 113105.54 | 0.83 | 6.49 | 129009.57 |
| 03/30 | 100% I | 0.39 | 4.81 | 113118.91 | 1.51 | 5.67 | 127953.74 |
| 03/17 | 50% S, 50% I | 1.19 | 4.42 | 112676.30 | 0.18 | 4.16 | 126046.20 |
| 03/03 | 100% G | -0.28 | 3.23 | 111346.76 | -0.28 | 3.98 | 125822.32 |
| 03/01 | 25% G, 75% F | 1.40 | 3.51 | 111664.89 | 1.97 | 4.26 | 126176.42 |
| 02/08 | 100% I | -1.03 | 2.11 | 110125.50 | -0.67 | 2.29 | 123742.15 |
| 02/01 | 60% G, 10% C, 10%S, 20%I | 0.42 | 3.14 | 111265.98 | 1.25 | 2.96 | 124578.42 |
| 01/11 | 100% I | 0.90 | 2.72 | 110805.55 | 1.72 | 1.72 | 123044.53 |
| 01/04 | 15% C, 50% S, 35% I | 1.83 | 1.83 | 109822.02 | 0.00 | 0.00 | 120968.82 |
Year 2005
| Transfer Date | Interfund Distribution | Buy & Hold Trades with 20% in each Fund (%) | Buy & Hold Cumulative Year-To-Date Returns % | Buy & Hold Compounded Returns on $100,000 | Our Individual Trades (%) | Our Cumulative Year-To-Date Returns (%) | Our Compounded Returns on $100,000 |
|---|---|---|---|---|---|---|---|
| 12/30 | 100% G | -0.64 | 7.70 | 107852.04 | -1.38 | 19.24 | 120968.82 |
| 12/23 | 25% C, 75% S | 0.33 | 8.34 | 108544.51 | 0.15 | 20.62 | 122664.22 |
| 12/16 | 100% C | 0.57 | 8.01 | 108182.72 | 0.05 | 20.48 | 122485.93 |
| 12/09 | 60% S, 40% C | 0.20 | 7.43 | 107566.51 | 0.00 | 20.43 | 122430.81 |
| 12/05 | 100% G | 2.54 | 7.24 | 107357.14 | 3.99 | 20.43 | 122430.81 |
| 11/02 | 65% S, 35% I | 2.05 | 4.70 | 104697.56 | 2.22 | 16.44 | 117731.77 |
| 10/27 | 50% F, 50% S | -0.08 | 2.65 | 102593.16 | 0.74 | 14.22 | 115170.14 |
| 10/13 | 100% S | -1.10 | 2.73 | 102674.72 | 0.09 | 13.48 | 114325.55 |
| 10/06 | 100% G | -1.59 | 3.83 | 103817.60 | 0.09 | 13.39 | 114222.09 |
| 10/03 | 100% F | 0.59 | 5.42 | 105496.45 | 1.44 | 13.29 | 114114.34 |
| 09/20 | 50% S, 50% I | 1.04 | 4.83 | 104880.26 | 1.43 | 11.85 | 112494.90 |
| 08/22 | 25% C, 50% S, 25% I | 0.63 | 3.79 | 103801.51 | 1.96 | 10.42 | 110909.84 |
| 07/12 | 50% C, 50% I | 1.36 | 3.16 | 103146.74 | 0.77 | 8.46 | 108773.59 |
| 07/06 | 50% F, 50% I | -0.26 | 1.80 | 101764.07 | -0.46 | 7.69 | 107941.34 |
| 06/21 | 50% G, 50% I | 0.79 | 2.06 | 102031.70 | 0.82 | 8.15 | 108438.44 |
| 06/14 | 45% G, 20% C, 35% I | 0.64 | 1.27 | 101230.09 | 0.96 | 7.33 | 107558.17 |
| 05/27 | 20% C, 35% S, 45% I | 1.17 | 0.63 | 100584.38 | 1.69 | 6.36 | 106530.91 |
| 05/03 | 20% G, 30% C, 30%S, 20%I | 0.63 | -0.55 | 99417.31 | 0.45 | 4.68 | 104761.90 |
| 04/14 | 75% G, 25% F | -0.98 | -1.18 | 98790.02 | 0.24 | 4.23 | 104295.07 |
| 04/06 | 50% G, 50% F | 0.19 | -0.21 | 99763.19 | 0.26 | 3.99 | 104046.81 |
| 03/31 | 35% C, 50% S, 15% I | -1.38 | -0.40 | 99573.76 | 0.28 | 3.73 | 103776.14 |
| 03/14 | 100% G | -0.12 | 0.99 | 100968.42 | -0.02 | 3.45 | 103487.88 |
| 03/09 | 75% G, 25% F | 0.27 | 1.11 | 101093.08 | 0.26 | 3.47 | 103512.81 |
| 02/28 | 40% G, 20% F, 20%C, 20%I | 0.33 | 0.84 | 100819.54 | 0.73 | 3.21 | 103241.95 |
| 02/18 | 50% G, 50% I | -0.17 | 0.51 | 100485.70 | -0.02 | 2.48 | 102491.62 |
| 02/14 | 20% G, 20% C, 25%S, 35%I | 1.48 | 0.68 | 100658.36 | 1.93 | 2.50 | 102512.58 |
| 01/31 | 20% F, 25% C, 20%S, 35%I | 0.45 | -0.80 | 99190.28 | 0.21 | 0.57 | 100572.43 |
| 01/26 | 20% G, 80% I | 0.08 | -1.25 | 98749.58 | 0.29 | 0.36 | 100360.45 |
| 01/11 | 50% G, 50% F | -1.33 | -1.33 | 98667.19 | 0.07 | 0.07 | 100074.84 |
| 01/03 | 80% G, 20% F | 0.00 | 0.00 | 100000.00 | 0.00 | 0.00 | 100000.00 |
Graphical representations of our overall performance:
Performance Bar Chart
Performance Line Chart
Performance Table
| Year | G Fund | Buy & Hold | Our Returns |
|---|---|---|---|
| 2005 | +4.40% | +7.70% | +19.24% |
| 2006 | +4.93% | +12.70% | +21.47% |
| 2007 | +4.87% | +7.01% | +16.27% |
| 2008 | +3.52% | -30.79% | +10.59% |
| 2009 | +2.75% | +25.47% | +36.87% |
| 2010 | +2.74% | +14.03% | +15.63% |
|
U.S. Government Sites
